Boys JV Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
2 | Elliot Thames | M | Fr |
|
3 | Arthur Pedras | M | So |
|
4 | Lawrence Liu | M | Fr |
|
5 | Leo Journoud | D | So |
|
7 | Josue Requeno | F | So |
|
8 | Graham Courey | M | So |
|
9 | Tiago Hallen | M | So |
|
12 | Peter Kutscher | D | So |
|
13 | Titus Powars | D | Fr |
|
14 | Rami Alkhoja | M | So |
|
15 | Will Saxon | D | Fr |
|
16 | Tavian Melvin | M | Fr |
|
17 | Griffin Bataille | M | So |
|
18 | Owen Loucks | D | So |
|
19 | Aidan LeVasseur | D | Fr |
|
20 | David Lu | D | Fr |
|
22 | Thomas Terzaken | D | So |
|
23 | Graham Evans | M | Fr |
|
24 | Nour Al-Moualem | D | So |
|
25 | Youngjae Kim | F | Fr |
|
26 | Rafael Cabral | M | Fr |
|
27 | Ivan Gorban | F | Fr |
|
28 | Ben Frechtel | D | Fr |
|
77 | Liam Conley | D | Fr |
|
97 | Owen Boykin | GK | Fr |
|
98 | Matt Davis | GK | Fr |
|
99 | Ivan Boykin | GK | So |
|
https://mcleanactivities.org