Boys JV Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Annandale HS | Annandale | . | |||
(H) | Fairfax | McLean | . | |||
(A) | vs Oakton | Oakton HS | 50 - 41 W | . | ||
(H) | vs Marshall HS | McLean HS | . | |||
(A) | vs Westfield HS | Westfield | 50 - 40 W | . | ||
(H) | vs Centreville HS | Centreville | . | |||
(A) | vs James Madison HS | Madison | . | |||
(H) | vs Mount Vernon HS | McLean HS | . | |||
(A) | vs Herndon HS | Herndon | . | |||
(A) | vs Langley | Langley | . | |||
(A) | vs Washington-Lee HS | Washington Lee | . | |||
(H) | vs Yorktown HS | . | ||||
(A) | vs South Lakes HS | South Lakes HS | 36 - 49 L | . | ||
(H) | vs Langley HS | McLean | . | |||
(H) | vs Herndon HS | McLean | . | |||
(H) | vs Washington-Lee HS | McLean | . | |||
(H) | vs South Lakes HS | McLean HS | 33 - 46 L | . | ||
(A) | vs Yorktown HS | Yorktown | . |
https://mcleanactivities.org