Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Annandale | Annandale | . | |||
(H) | Fairfax | McLean | . | |||
(A) | vs Oakton | 47 - 63 L | . | |||
(A) | vs Tuscarora HS | Woodson | 82 - 81 W | . | ||
(A) | vs Osbourn HS | Woodson | 36 - 56 L | . | ||
(H) | vs Marshall | McLean | 52 - 58 L | . | ||
(A) | vs Westfield HS | Westfield | 48 - 67 L | . | ||
(H) | vs Centreville HS | McLean | 56 - 79 L | . | ||
(H) | vs Woodbridge HS | McLean | 56 - 48 W | . | ||
(A) | Jefferson | Fairfax HS | 53 - 42 W | . | ||
(A) | Forest Park | Fairfax HS | 67 - 64 W | . | ||
(A) | Flint Hill | Fairfax HS | 52 - 73 L | . | ||
(A) | vs James Madison HS | Madison | 61 - 62 L | . | ||
(H) | vs Mount Vernon HS | McLean | Cancelled | . | ||
(A) | vs Herndon HS | Herndon | 81 - 62 W | . | ||
(A) | vs Langley HS | Langley HS | 53 - 60 L | . | ||
(A) | vs Washington-Lee HS | Washington Lee | 63 - 70 L | . | ||
(H) | vs Yorktown HS | McLean | . | |||
(A) | vs South Lakes HS | South Lakes HS | 47 - 50 L | . | ||
(H) | vs Langley HS | McLean HS | 54 - 51 W | . | ||
(H) | vs Herndon | McLean | . | |||
(H) | vs Washington-Lee HS | Washington-Lee HS | . | |||
(H) | vs South Lakes | McLean HS | 58 - 68 L | . | ||
(A) | vs Yorktown HS | Yorktown | . |
https://mcleanactivities.org